Black Medical School Applicants - These Are The Best Colleges For You
Black medical school applicants definitely pay attention to the colleges listed below. This page shows the undergraduate colleges/universities producing the highest number of Black medical school applicants.
For each institution there is the total number of Black premedical students who applied to medical school each academic year, along with the total number of premed students from the school and then the percentage of black medical school applicants the college provided in comparison to all Black medical school applicants across the entire United States.
Black Medical School Applicants Apply To These Schools
Undergraduate Institution | Black Applicants from Institution | Total Applicants from Institution | % of All Black Applicants to U.S. Med Schools |
Howard University – Washington, DC | 111 | 126 | 2.1 |
Univ. of Florida – Gainesville, FL | 95 | 854 | 1.8 |
Xavier Univ. of Louisiana – New Orleans, LA | 84 | 91 | 1.6 |
Spelman College – Atlanta, GA | 76 | 76 | 1.5 |
Univ. of North Carolina – Chapel Hill, NC | 62 | 453 | 1.2 |
Univ. of South Florida – Tampa, FL | 62 | 366 | 1.2 |
Florida State Univ. – Tallahassee, FL | 59 | 338 | 1.1 |
Cornell University – Ithaca, NY | 58 | 530 | 1.1 |
Rutgers University – New Brunswick, NJ | 58 | 398 | 1.1 |
Univ. of Maryland – College Park, MD | 57 | 372 | 1.1 |
Georgia State Univ. – Atlanta, GA | 55 | 120 | 1.1 |
Morehouse College – Atlanta, GA | 55 | 56 | 1.1 |
Univ. of Georgia – Athens, GA | 50 | 440 | 1.0 |
Univ. of Texas at Austin – Austin, TX | 49 | 756 | 0.9 |
Harvard University – Cambridge, MA | 47 | 265 | 0.9 |
Oakwood University – Huntsville, AL | 47 | 47 | 0.9 |
Baylor University – Waco, TX | 45 | 328 | 0.9 |
Johns Hopkins Univ. – Baltimore, MD | 45 | 395 | 0.9 |
Duke University – Durham, NC | 44 | 399 | 0.8 |
Univ. of Miami – Coral Gables, FL | 43 | 334 | 0.8 |
Univ. of California Los Angeles – Los Angeles, CA | 42 | 1011 | 0.8 |
Univ. of Central Florida – Orlando, FL | 41 | 321 | 0.8 |
The Ohio State University – Columbus, OH | 39 | 502 | 0.7 |
Emory Univ. – Atlanta, GA | 36 | 357 | 0.7 |
Univ. of Maryland Baltimore County – Baltimore, MD | 36 | 126 | 0.7 |
Univ. of Michigan – Ann Arbor, MI | 35 | 781 | 0.7 |
Univ. of Minnesota Twin Cities – Minneapolis, MN | 35 | 336 | 0.7 |
Hampton University – Hampton, VA | 34 | 34 | 0.6 |
Michigan State University – East Lansing, MI | 34 | 359 | 0.6 |
Yale University – New Haven, CT | 32 | 239 | 0.6 |
Florida Atlantic Univ. Boca Raton – Boca Raton, FL | 31 | 150 | 0.6 |
Vanderbilt Univ. – Nashville, TN | 31 | 280 | 0.6 |
Brown University – Providence, RI | 30 | 261 | 0.6 |
Columbia University – New York, NY | 30 | 218 | 0.6 |
The Univ. of Texas at Arlington – Arlington, TX | 30 | 116 | 0.6 |
University of Connecticut – Storrs, CT | 30 | 249 | 0.6 |
Univ. of Illinois at Urbana Champaign – Champaign, IL | 30 | 422 | 0.6 |
Stanford University – Stanford, CA | 29 | 294 | 0.6 |
Univ. of California Berkeley – Berkeley, CA | 29 | 819 | 0.6 |
Virginia Commonwealth Univ. – Richmond, VA | 29 | 170 | 0.6 |
Northwestern University – Evanston, IL | 28 | 305 | 0.5 |
Univ. of Alabama at Birmingham – Birmingham, AL | 28 | 132 | 0.5 |
Univ. of Southern California – Los Angeles, CA | 27 | 342 | 0.5 |
Univ. of Virginia – Charlottesville, VA | 27 | 406 | 0.5 |
Florida A & M Univ. – Tallahassee, FL | 26 | 27 | 0.5 |
Tuskegee University – Tuskegee, AL | 26 | 26 | 0.5 |
Univ. of Pittsburgh – Pittsburgh, PA | 26 | 283 | 0.5 |
Univ. of South Carolina Columbia – Columbia, SC | 26 | 223 | 0.5 |
Louisiana St Univ. A &M College – Baton Rouge, LA | 25 | 328 | 0.5 |
New York University – New York, NY | 25 | 325 | 0.5 |
Univ. of Pennsylvania – Philadelphia, PA | 25 | 326 | 0.5 |
Florida International Univ. – Miami, FL | 24 | 197 | 0.5 |
Penn State University – University Park, PA | 24 | 314 | 0.5 |
Stony Brook Univ. – Stony Brook, NY | 24 | 260 | 0.5 |
Washington Univ. in St Louis – St Louis, MO | 24 | 393 | 0.5 |
Arizona State University – Tempe, AZ | 23 | 374 | 0.4 |
Kennesaw State Univ. – Kennesaw, GA | 23 | 55 | 0.4 |
Univ. of California Riverside – Riverside, CA | 23 | 185 | 0.4 |
East Carolina Univ. – Greenville, NC | 22 | 82 | 0.4 |
Indiana Univ. Bloomington – Bloomington, IN | 22 | 271 | 0.4 |
State Univ. of New York at Binghampton – Binghampton, NY | 22 | 164 | 0.4 |
Univ. of Houston – Houston, TX | 22 | 197 | 0.4 |
North Carolina State Univ. – Raleigh, NC | 21 | 153 | 0.4 |
Syracuse University – Syracuse, NY | 21 | 120 | 0.4 |
The Univ. of Texas at Dallas – Richardson, TX | 21 | 307 | 0.4 |
Univ. of California Davis – Davis, CA | 21 | 469 | 0.4 |
Univ. of Illinois at Chicago – Chicago, IL | 21 | 236 | 0.4 |
Georgia Institute of Technology – Atlanta, GA | 20 | 192 | 0.4 |
Praire View A & M Univ. – Prairie View, TX | 20 | 22 | 0.4 |
Princeton University – Princeton, NJ | 20 | 156 | 0.4 |
Temple University – Philadelphia, PA | 20 | 98 | 0.4 |
University of Arizona – Tucson, AZ | 20 | 406 | 0.4 |
George Washington Univ. – Washington, DC | 19 | 126 | 0.4 |
Texas A & M Univ. Main Campus – College Station, TX | 19 | 388 | 0.4 |
University of Washington – Seattle, WA | 19 | 471 | 0.4 |
Wayne State University – Detroit, MI | 19 | 198 | 0.4 |
Rice University – Houston, TX | 18 | 219 | 0.3 |
The University of Alabama – Tuscaloosa, AL | 18 | 225 | 0.3 |
University of Cincinnati – Cincinnati, OH | 18 | 113 | 0.3 |
University of North Texas – Denton, TX | 18 | 102 | 0.3 |
Univ. of Tennessee Knoxville – Knoxville, TN | 18 | 234 | 0.3 |
Univ. of Toronto – Toronto, ON | 18 | 234 | 0.3 |
City Univ. of New York Brooklyn College – Brooklyn, NY | 17 | 92 | 0.3 |
Univ. of Oklahoma –Norman, OK | 17 | 243 | 0.3 |
Georgia Southern Univ. – Statesboro, GA | 16 | 41 | 0.3 |
Rutgers Newark Campus – Newark, NJ | 16 | 43 | 0.3 |
Amherst College – Amherst, MA | 15 | 95 | 0.3 |
City Univ. of New York the City College – New York, NY | 15 | 72 | 0.3 |
Dartmouth College – Hanover, NH | 15 | 156 | 0.3 |
Mississippi State Univ. – Mississippi State, MS | 15 | 110 | 0.3 |
Tennessee State Univ. – Nashville, TN | 15 | 16 | 0.3 |
Texas Tech Univ. Lubbock – Lubbock, TX | 15 | 176 | 0.3 |
Towson University – Baltimore, MD | 15 | 25 | 0.3 |
Univ. of California Irvine – Irvine, CA | 15 | 433 | 0.3 |
Univ. of Missouri Columbia – Columbia, MO | 15 | 164 | 0.3 |
Univ. of Texas at San Antonio – San Antonio, TX | 15 | 134 | 0.3 |
Considerations When Choosing a College
As a Black medical school applicant you should never choose to attend an undergraduate institution solely because you believe it will enhance your chances for getting into medical school.
Attend a college you will be proud to attend regardless of whether you go to medical school or not.
One factor to keep in mind is that if you attend a HBCU then odds are these schools will appear higher on the list since the rankings are based on total number of applicants without a breakdown of percentage of Black medical school applicants who actually matriculate to medical school.
This is just a thought to keep in the back of your head while reviewing the data.
Overall, if you excel academically it should not matter where you attend undergrad while on your journey to becoming a doctor.