Mexican American Medical School Applicants Must Enroll In These Colleges
May 28, 2020Mexican American medical school applicants will definitely want to review the schools listed. This page shows the undergraduate colleges/universities producing the highest number of Mexican American medical school applicants.
I want to remind you this listing should not be the sole factor in deciding where to attend college, there are a number of factors you will want to consider when applying to college. college/university:
Mexican American Medical School Applicant Undergraduate College Rankings
The total number of Mexican American medical school applicants along with a total number of medical school applicants from each institution followed by the percentage of Mexican American students supplied among all applicants to medical school.
Undergraduate Institution | Mexican American Applicants from Institution | Total Applicants from Institution | % of All Mexican American Applicants to U.S. Med Schools |
University of Arizona – Tucson, AZ | 63 | 406 | 4 |
University of California Los Angeles – Los Angeles, CA | 63 | 1,011 | 4 |
Arizona State University – Tempe, AZ | 46 | 374 | 2.9 |
Univ. of New Mexico Main Campus – Albuquerque, NM | 42 | 206 | 2.7 |
Univ. of California Davis – Davis, CA | 40 | 469 | 2.6 |
Univ. of California San Diego – La Jolla, CA | 38 | 580 | 2.4 |
Univ. of Texas at Austin – Austin, TX | 36 | 756 | 2.3 |
Univ. of California Irvine – Irvine, CA | 34 | 433 | 2.2 |
Univ. of California Berkeley – Berkeley, CA | 32 | 819 | 2 |
Baylor University – Waco, TX | 28 | 328 | 1.8 |
Stanford University – Stanford, CA | 26 | 294 | 1.7 |
Univ. of California Riverside – Riverside, CA | 26 | 185 | 1.7 |
Univ. of Texas Pan American – Edinburg, TX | 24 | 109 | 1.5 |
Univ. of Texas at El Paso – El Paso, TX | 22 | 76 | 1.4 |
Univ. of Illinois at Chicago – Chicago, IL | 18 | 236 | 1.2 |
Univ. of Southern California – Los Angeles, CA | 17 | 342 | 1.1 |
Univ. of Texas at San Antonio – San Antonio, TX | 16 | 134 | 1 |
Texas A & M Univ. Main Campus – College Station, TX | 15 | 388 | 1 |
Univ. of California Santa Barbara – Santa Barbara, CA | 14 | 165 | 0.8 |
Johns Hopkins Univ. – Baltimore, MD | 12 | 395 | 0.8 |
Univ. of Houston – Houston, TX | 12 | 197 | 0.8 |
Univ. of Illinois at Urbana Champaign – Champaign, IL | 12 | 422 | 0.8 |
Univ. of Washington – Seattle, WA | 12 | 471 | 0.8 |
Brown University – Providence, RI | 11 | 261 | 0.7 |
Univ. of California Santa Cruz – Santa Cruz, CA | 11 | 132 | 0.7 |
Loyola Marymount Univ. – Los Angeles, CA | 10 | 59 | 0.6 |
Loyola University Chicago – Chicago, IL | 10 | 241 | 0.6 |
Northern Arizona Univ. – Flagstaff, AZ | 10 | 57 | 0.6 |
St. Mary’s University – San Antonio, TX | 10 | 38 | 0.6 |
California State University – Fresno, CA | 9 | 29 | 0.6 |
Cornell University – Ithaca, NY | 9 | 530 | 0.6 |
Emory University – Atlanta, GA | 9 | 357 | 0.6 |
Harvard University – Cambridge, MA | 9 | 265 | 0.6 |
New Mexico State Univ. Main Campus – Las Cruces, NM | 9 | 38 | 0.6 |
Univ. of Florida – Gainesville, FL | 9 | 854 | 0.6 |
Univ. of Kansas – Lawrence, KS | 9 | 194 | 0.6 |
Univ. of Michigan – Ann Arbor, MI | 9 | 781 | 0.6 |
Home › Mexican American